<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geekdoc.org</title>
	<atom:link href="http://www.geekdoc.org/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geekdoc.org/wordpress</link>
	<description>the blog of a geek physician</description>
	<lastBuildDate>Sun, 20 Feb 2011 15:09:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Powertrekk promises outdoor outlet freedom</title>
		<link>http://www.geekdoc.org/wordpress/2011/02/powertrekk-promises-outdoor-outlet-freedom/</link>
		<comments>http://www.geekdoc.org/wordpress/2011/02/powertrekk-promises-outdoor-outlet-freedom/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 15:09:07 +0000</pubDate>
		<dc:creator>Charlotte Holmquist</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[technolust]]></category>

		<guid isPermaLink="false">http://www.geekdoc.org/wordpress/2011/02/powertrekk-promises-outdoor-outlet-freedom/</guid>
		<description><![CDATA[PowerTrekk is a portable fuel cell charger for use by outdoor enthusiasts who spend time away from the electricity grid. PowerTrekk provides instant power anywhere to electronic equipment such as mobile phones, digital cameras and GPS devices. PowerTrekk is a 2-in-1 solution that is both a portable battery pack and fuel cell. The portable battery [...]]]></description>
			<content:encoded><![CDATA[<!-- Easy AdSense V2.78 -->
<!-- Post[count: 2] -->
<div class="ezAdsense adsense adsense-leadin" style="float:right;margin:12px; "><script type="text/javascript"><!--
google_ad_client = "pub-1109083972166986";
/* 200x200, skapad 2009-09-03 */
google_ad_slot = "6387487978";
google_ad_width = 200;
google_ad_height = 200;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><p><a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_003p32b84e89.png"><strong><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_004p16e59b90_tn.jpg" style="WIDTH: 250px; HEIGHT: 146px" height="146" width="250"/></strong></a> <a href="http://www.powertrekk.com/product/">PowerTrekk</a> is a portable fuel cell charger for use by outdoor enthusiasts who spend time away from the electricity grid. PowerTrekk provides instant power anywhere to electronic equipment such as mobile phones, digital cameras and GPS devices. PowerTrekk is a 2-in-1 solution that is both a portable battery pack and fuel cell. The portable battery pack can be operated on its own as a ready source of power or storage buffer for the fuel cell. The fuel cell enables instant charging from a deflated battery state without ever needing a wall charge."</p>
<p>I want one of these. Period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekdoc.org/wordpress/2011/02/powertrekk-promises-outdoor-outlet-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrainPort Remaps Sensory Input to Tongue</title>
		<link>http://www.geekdoc.org/wordpress/2011/02/brainport-remaps-sensory-input-to-tongue/</link>
		<comments>http://www.geekdoc.org/wordpress/2011/02/brainport-remaps-sensory-input-to-tongue/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 18:15:37 +0000</pubDate>
		<dc:creator>Charlotte Holmquist</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[neuroplasticity]]></category>
		<category><![CDATA[vertigo]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.geekdoc.org/wordpress/2011/02/brainport-remaps-sensory-input-to-tongue/</guid>
		<description><![CDATA[Neuroscientist Paul Bach-y-Rita's work on sensory substitution has spawned BrainPort, a sensory remapping unit that uses the tongue as sensory input interface. BrainPort uses the tongue to map the image picked up by a camera into discrete electrical points with up to 600 image points. BrainPort has also been used to correct balance in patients [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_001p192364e2.png"><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_002n3824ce6e_tn.jpg" style="DISPLAY: inline; WIDTH: 214px; HEIGHT: 178px" height="178" alt="Image from http://vision.wicab.com" width="214"/></a>Neuroscientist <a href="http://en.wikipedia.org/wiki/Paul_Bach-y-Rita">Paul Bach-y-Rita's</a> work on sensory substitution has spawned <a href="http://vision.wicab.com/">BrainPort</a>, a sensory remapping unit that uses the tongue as sensory input interface. BrainPort uses the tongue to map the image picked up by a camera into discrete electrical points with up to 600 image points. BrainPort has also been used to correct balance in patients with vestibular dysfunction. See the facinating video on Wired Science:</p>
<p><object xmlns="" width="425" height="265"><param name="movie" value="http://www.pbs.org/kcet/wiredscience/video/embed/286"/><param name="wmode" value="transparent"/><embed xmlns="http://www.w3.org/1999/xhtml" src="http://www.pbs.org/kcet/wiredscience/video/embed/286" wmode="transparent" quality="high" height="265" width="425" type="application/x-shockwave-flash"/></object></p>
<p xmlns="" class="zoundry_raven_tags">  <!-- Tag links generated by Zoundry Raven. Do not manually edit. http://www.zoundryraven.com -->  <span class="ztags"><span class="ztagspace">Technorati</span> : <a href="http://www.technorati.com" class="ztag" rel="tag"/>, <a href="http://www.technorati.com/tag/hardware" class="ztag" rel="tag">hardware</a>, <a href="http://www.technorati.com/tag/neuroplasticity" class="ztag" rel="tag">neuroplasticity</a>, <a href="http://www.technorati.com/tag/vertigo" class="ztag" rel="tag">vertigo</a>, <a href="http://www.technorati.com/tag/vision" class="ztag" rel="tag">vision</a>, <a href="http://www.technorati.com/tag/wearable" class="ztag" rel="tag">wearable</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekdoc.org/wordpress/2011/02/brainport-remaps-sensory-input-to-tongue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients joined in doing their own research</title>
		<link>http://www.geekdoc.org/wordpress/2011/02/patients-joined-in-doing-their-own-research/</link>
		<comments>http://www.geekdoc.org/wordpress/2011/02/patients-joined-in-doing-their-own-research/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 16:23:20 +0000</pubDate>
		<dc:creator>Charlotte Holmquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[selftracking]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.geekdoc.org/wordpress/2011/02/patients-joined-in-doing-their-own-research/</guid>
		<description><![CDATA["Imagine patients around the world coming together to share quantitative information on over 500 medical conditions. They talk about sensitive symptoms and compare which treatments work best for them. They track their health. New research discoveries are made based on the patient-contributed data. This is happening at CureTogether, and we believe it can have a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_004p2de99fb7.png"><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_005p50f249e1_tn.jpg" style="WIDTH: 203px; HEIGHT: 58px" height="58" width="203"/></a>"<span style="WORD-SPACING: 0px; FONT: medium 'Times New Roman'; TEXT-TRANSFORM: none; COLOR: rgb(0,0,0); TEXT-INDENT: 0px; WHITE-SPACE: normal; LETTER-SPACING: normal; BORDER-COLLAPSE: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="FONT-SIZE: 13px; COLOR: rgb(51,51,51); LINE-HEIGHT: 20px; FONT-FAMILY: 'Lucida Grande', sans-serif, Verdana, sans-serif" class="Apple-style-span">Imagine patients around the world coming together to share quantitative information on over 500 medical conditions. They talk about sensitive symptoms and compare which treatments work best for them. They track their health. New research discoveries are made based on the patient-contributed data. This is happening at CureTogether, and we believe it can have a massive global impact. <span style="WORD-SPACING: 0px; FONT: medium 'Times New Roman'; TEXT-TRANSFORM: none; COLOR: rgb(0,0,0); TEXT-INDENT: 0px; WHITE-SPACE: normal; LETTER-SPACING: normal; BORDER-COLLAPSE: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="FONT-SIZE: 12px; COLOR: rgb(51,51,51); LINE-HEIGHT: 18px; FONT-FAMILY: 'Lucida Grande', sans-serif, Verdana, sans-serif" class="Apple-style-span"><a style="COLOR: rgb(34,136,34); TEXT-DECORATION: underline" href="http://curetogether.com/blog/about/team">Alexandra Carmichael and Daniel Reda</a> launched CureTogether in July 2008 to help the people they knew and the millions they didn't who live in daily chronic pain. Starting with 3 conditions, it quickly expanded as people wrote in to request that their conditions be added to this ongoing study.</span></span>" <br/><br/>Patients come together and rate what really helps and what doesn´t to make them feel better.</span></span></p>
<p style="TEXT-ALIGN: left"><span style="WORD-SPACING: 0px; FONT: medium 'Times New Roman'; TEXT-TRANSFORM: none; COLOR: rgb(0,0,0); TEXT-INDENT: 0px; WHITE-SPACE: normal; LETTER-SPACING: normal; BORDER-COLLAPSE: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="FONT-SIZE: 13px; COLOR: rgb(51,51,51); LINE-HEIGHT: 20px; FONT-FAMILY: 'Lucida Grande', sans-serif, Verdana, sans-serif" class="Apple-style-span"><a href="http://curetogether.com/"><span style="WORD-SPACING: 0px; FONT: medium 'Times New Roman'; TEXT-TRANSFORM: none; COLOR: rgb(0,0,0); TEXT-INDENT: 0px; WHITE-SPACE: normal; LETTER-SPACING: normal; BORDER-COLLAPSE: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="FONT-SIZE: 13px; COLOR: rgb(51,51,51); LINE-HEIGHT: 20px; FONT-FAMILY: 'Lucida Grande', sans-serif, Verdana, sans-serif" class="Apple-style-span">CureTogether</span></span></a> <br/><br/>Two examples of infographics generated by the data from the site: <br/></span></span></p>
<p style="TEXT-ALIGN: left"><span style="WORD-SPACING: 0px; FONT: medium 'Times New Roman'; TEXT-TRANSFORM: none; COLOR: rgb(0,0,0); TEXT-INDENT: 0px; WHITE-SPACE: normal; LETTER-SPACING: normal; BORDER-COLLAPSE: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="FONT-SIZE: 13px; COLOR: rgb(51,51,51); LINE-HEIGHT: 20px; FONT-FAMILY: 'Lucida Grande', sans-serif, Verdana, sans-serif" class="Apple-style-span"><a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_006n1930e081.png"><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_007n4e8aa699_tn.jpg" style="WIDTH: 250px; HEIGHT: 174px" height="174" width="250"/></a><a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_008p7fac4707.png"><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_009p3696d937_tn.jpg" style="WIDTH: 250px; HEIGHT: 178px" height="178" width="250"/></a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekdoc.org/wordpress/2011/02/patients-joined-in-doing-their-own-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hack yourself &#8211; self knowlege through numbers</title>
		<link>http://www.geekdoc.org/wordpress/2011/02/hack-yourself-self-knowlege-through-numbers/</link>
		<comments>http://www.geekdoc.org/wordpress/2011/02/hack-yourself-self-knowlege-through-numbers/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 08:23:16 +0000</pubDate>
		<dc:creator>Charlotte Holmquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[mindhack]]></category>
		<category><![CDATA[selftracking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wetware]]></category>

		<guid isPermaLink="false">http://www.geekdoc.org/wordpress/2011/02/hack-yourself-self-knowlege-through-numbers/</guid>
		<description><![CDATA["The Quantified Self is a collaboration of users and tool makers who share an interest in self knowledge through self-tracking. We exchange information about our personal projects, the tools we use, tips we've gleaned, lessons we've learned. We blog, meet face to face, and collaborate online." This site gives that warm feeling of finding friends [...]]]></description>
			<content:encoded><![CDATA[<p><span style="WORD-SPACING: 0px; FONT: medium 'Times New Roman'; TEXT-TRANSFORM: none; COLOR: rgb(0,0,0); TEXT-INDENT: 0px; WHITE-SPACE: normal; LETTER-SPACING: normal; BORDER-COLLAPSE: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="FONT-SIZE: 13px; COLOR: rgb(51,51,51); LINE-HEIGHT: 20px; FONT-FAMILY: Helvetica, Arial, sans-serif" class="Apple-style-span"><a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_001p27344426.png"><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_002p289bbc8f_tn.jpg" style="WIDTH: 250px; HEIGHT: 68px" height="68" width="250"/></a> "The Quantified Self is a collaboration of users and tool makers who share an interest in self knowledge through self-tracking. We exchange information about our personal projects, the tools we use, tips we've gleaned, lessons we've learned. We blog, meet face to face, and collaborate online."</span></span></p>
<p><span style="WORD-SPACING: 0px; FONT: medium 'Times New Roman'; TEXT-TRANSFORM: none; COLOR: rgb(0,0,0); TEXT-INDENT: 0px; WHITE-SPACE: normal; LETTER-SPACING: normal; BORDER-COLLAPSE: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="FONT-SIZE: 13px; COLOR: rgb(51,51,51); LINE-HEIGHT: 20px; FONT-FAMILY: Helvetica, Arial, sans-serif" class="Apple-style-span">This site gives that warm feeling of finding friends in a warm café after a long chilly November walk. There are great videos from the show-and-tells on Vimeo.</span></span></p>
<p><span style="WORD-SPACING: 0px; FONT: medium 'Times New Roman'; TEXT-TRANSFORM: none; COLOR: rgb(0,0,0); TEXT-INDENT: 0px; WHITE-SPACE: normal; LETTER-SPACING: normal; BORDER-COLLAPSE: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="FONT-SIZE: 13px; COLOR: rgb(51,51,51); LINE-HEIGHT: 20px; FONT-FAMILY: Helvetica, Arial, sans-serif" class="Apple-style-span"><a href="http://quantifiedself.com/"><span style="WORD-SPACING: 0px; FONT: medium 'Times New Roman'; TEXT-TRANSFORM: none; COLOR: rgb(0,0,0); TEXT-INDENT: 0px; WHITE-SPACE: normal; LETTER-SPACING: normal; BORDER-COLLAPSE: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="FONT-SIZE: 13px; COLOR: rgb(51,51,51); LINE-HEIGHT: 20px; FONT-FAMILY: Helvetica, Arial, sans-serif" class="Apple-style-span">The Quantified Self</span></span></a> <br/><a href="http://vimeo.com/groups/17842">Videos on Vimeo</a></span></span></p>
<p xmlns="" class="zoundry_raven_tags">  <!-- Tag links generated by Zoundry Raven. Do not manually edit. http://www.zoundryraven.com -->  <span class="ztags"><span class="ztagspace">Technorati</span> : <a href="http://www.technorati.com/tag/diy" class="ztag" rel="tag">diy</a>, <a href="http://www.technorati.com/tag/mindhack" class="ztag" rel="tag">mindhack</a>, <a href="http://www.technorati.com/tag/selftracking" class="ztag" rel="tag">selftracking</a>, <a href="http://www.technorati.com/tag/software" class="ztag" rel="tag">software</a>, <a href="http://www.technorati.com/tag/video" class="ztag" rel="tag">video</a>, <a href="http://www.technorati.com/tag/wetware" class="ztag" rel="tag">wetware</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekdoc.org/wordpress/2011/02/hack-yourself-self-knowlege-through-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eyetracker on the cheap</title>
		<link>http://www.geekdoc.org/wordpress/2010/03/eyetracker-on-the-cheap/</link>
		<comments>http://www.geekdoc.org/wordpress/2010/03/eyetracker-on-the-cheap/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:57:18 +0000</pubDate>
		<dc:creator>Charlotte Holmquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[eyetracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.geekdoc.org/wordpress/2010/03/eyetracker-on-the-cheap/</guid>
		<description><![CDATA["Behold the latest ocular assault weapon from the Graffiti Research Lab, openFrameworks, The Fat Lab and The Ebeling Group: The EyeWriter. It is a low-cost eye-tracking apparatus + custom software that allows graffiti writers and artists with paralysis resulting from Amyotrophic lateral sclerosis to draw using only their eyes....This instruction set details how to make [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_001n758e300a.png"><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_002p39785751_tn.jpg" style="WIDTH: 250px; HEIGHT: 168px" height="168" width="250"/></a> "Behold the latest ocular assault weapon from the Graffiti Research Lab, openFrameworks, The Fat Lab and The Ebeling Group: The EyeWriter. It is a low-cost eye-tracking apparatus + custom software that allows graffiti writers and artists with paralysis resulting from Amyotrophic lateral sclerosis to draw using only their eyes....This instruction set details how to make your own solderless eyetracker for only $50 dollars using a hacked PS3 Eye and a cheap pair of sunglasses." <br/><a href="http://www.instructables.com/id/The-EyeWriter/">http://www.instructables.com/id/The-EyeWriter/</a></p>
<p xmlns="" class="zoundry_raven_tags">  <!-- Tag links generated by Zoundry Raven. Do not manually edit. http://www.zoundryraven.com -->  <span class="ztags"><span class="ztagspace">Technorati</span> : <a href="http://www.technorati.com/tag/DIY" class="ztag" rel="tag">DIY</a>, <a href="http://www.technorati.com/tag/eyetracking" class="ztag" rel="tag">eyetracking</a>, <a href="http://www.technorati.com/tag/video" class="ztag" rel="tag">video</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekdoc.org/wordpress/2010/03/eyetracker-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY ventilator in a pinch</title>
		<link>http://www.geekdoc.org/wordpress/2010/03/diy-ventilator-in-a-pinch/</link>
		<comments>http://www.geekdoc.org/wordpress/2010/03/diy-ventilator-in-a-pinch/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:15:03 +0000</pubDate>
		<dc:creator>Charlotte Holmquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[ventilator]]></category>

		<guid isPermaLink="false">http://www.geekdoc.org/wordpress/2010/03/diy-ventilator-in-a-pinch/</guid>
		<description><![CDATA[In case of a shortage of ventilators, here are instructions on how to make your own. http://www.instructables.com/id/The-Pandemic-Ventilator/ http://www.panvent.blogspot.com/ Technorati : DIY, ventilator]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_001n5bb35053.png"><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_002n4eaa14a6_tn.jpg" style="WIDTH: 250px; HEIGHT: 186px" height="186" width="250"/></a> In case of a shortage of ventilators, here are instructions on how to make your own.</p>
<p><a href="http://www.instructables.com/id/The-Pandemic-Ventilator/">http://www.instructables.com/id/The-Pandemic-Ventilator/</a></p>
<p><a href="http://www.panvent.blogspot.com/">http://www.panvent.blogspot.com/</a></p>
<p xmlns="" class="zoundry_raven_tags">  <!-- Tag links generated by Zoundry Raven. Do not manually edit. http://www.zoundryraven.com -->  <span class="ztags"><span class="ztagspace">Technorati</span> : <a href="http://www.technorati.com/tag/DIY" class="ztag" rel="tag">DIY</a>, <a href="http://www.technorati.com/tag/ventilator" class="ztag" rel="tag">ventilator</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekdoc.org/wordpress/2010/03/diy-ventilator-in-a-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reverse Geocache Puzzle</title>
		<link>http://www.geekdoc.org/wordpress/2009/11/the-reverse-geocache-puzzle/</link>
		<comments>http://www.geekdoc.org/wordpress/2009/11/the-reverse-geocache-puzzle/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 11:57:36 +0000</pubDate>
		<dc:creator>Charlotte Holmquist</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://www.geekdoc.org/wordpress/2009/11/the-reverse-geocache-puzzle/</guid>
		<description><![CDATA[When Mikal Hart's friend got married he built a box that could only be opened in a special location. An absolutely brilliant idea and he share's how he did it! http://arduiniana.org/projects/the-reverse-geo-cache-puzzle/ Technorati : Arduino, DIY, GPS, fun]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_001p7121f371.png"><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_002p2ee30733_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 250px; HEIGHT: 175px" height="175" width="250"/></a>When Mikal Hart's friend got married he built a box that could only be opened in a special location. An absolutely brilliant idea and he share's how he did it!</p>
<p><a href="http://arduiniana.org/projects/the-reverse-geo-cache-puzzle/">http://arduiniana.org/projects/the-reverse-geo-cache-puzzle/</a></p>
<p xmlns="" class="zoundry_raven_tags">  <!-- Tag links generated by Zoundry Raven. Do not manually edit. http://www.zoundryraven.com -->  <span class="ztags"><span class="ztagspace">Technorati</span> : <a href="http://www.technorati.com/tag/Arduino" class="ztag" rel="tag">Arduino</a>, <a href="http://www.technorati.com/tag/DIY" class="ztag" rel="tag">DIY</a>, <a href="http://www.technorati.com/tag/GPS" class="ztag" rel="tag">GPS</a>, <a href="http://www.technorati.com/tag/fun" class="ztag" rel="tag">fun</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekdoc.org/wordpress/2009/11/the-reverse-geocache-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the why didn´t we think of that sooner department &#8211; vehicle energy</title>
		<link>http://www.geekdoc.org/wordpress/2009/11/from-the-why-didn%c2%b4t-we-think-of-that-sooner-department-vehicle-energy/</link>
		<comments>http://www.geekdoc.org/wordpress/2009/11/from-the-why-didn%c2%b4t-we-think-of-that-sooner-department-vehicle-energy/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 08:56:59 +0000</pubDate>
		<dc:creator>Charlotte Holmquist</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.geekdoc.org/wordpress/2009/11/from-the-why-didn%c2%b4t-we-think-of-that-sooner-department-vehicle-energy/</guid>
		<description><![CDATA["The Sainsbury's in Gloucester, which opened in June 2009, has several kinetic energy plates installed in their parking lot. Each time a car drives over the plates, the motion of the plate creates energy. The energy is then stored and sent to the store to provide power to the checkout stations. Sainsburys says that the [...]]]></description>
			<content:encoded><![CDATA[<p>"<a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_001p1fc8028d.png"><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_002p841acb4_tn.jpg" style="DISPLAY: inline; FLOAT: left; WIDTH: 250px; HEIGHT: 150px" height="150" width="250"/></a>The <a href="http://www.jsainsbury.co.uk/index.asp?PageID=424&amp;section=&amp;Year=2009&amp;NewsID=1095">Sainsbury's in Gloucester</a>, which opened in June 2009, has several kinetic energy plates installed in their parking lot. Each time a <a href="http://webecoist.com/vehicles" onmouseover="self.status='http://webecoist.com/vehicles';return true;" onmouseout="self.status=''" rel="nofollow">car</a> drives over the plates, the motion of the plate creates energy. The energy is then stored and sent to the store to provide power to the checkout stations. Sainsburys says that the plates can supply 30 kWh of energy per hour."</p>
<p>Used instead of speed-bumps, energy that would just have been lost is harvested.</p>
<p>from <a href="http://webecoist.com/2009/09/09/driving-force-harvesting-kinetic-energy-from-passing-cars/">http://webecoist.com/2009/09/09/driving-force-harvesting-kinetic-energy-from-passing-cars/</a></p>
<p xmlns="" class="zoundry_raven_tags">  <!-- Tag links generated by Zoundry Raven. Do not manually edit. http://www.zoundryraven.com -->  <span class="ztags"><span class="ztagspace">Technorati</span> : <a href="http://www.technorati.com/tag/energy" class="ztag" rel="tag">energy</a>, <a href="http://www.technorati.com/tag/green" class="ztag" rel="tag">green</a></span> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekdoc.org/wordpress/2009/11/from-the-why-didn%c2%b4t-we-think-of-that-sooner-department-vehicle-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build your own digital microscope</title>
		<link>http://www.geekdoc.org/wordpress/2009/09/build-your-own-digital-microscope/</link>
		<comments>http://www.geekdoc.org/wordpress/2009/09/build-your-own-digital-microscope/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:10:00 +0000</pubDate>
		<dc:creator>Charlotte Holmquist</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.geekdoc.org/wordpress/2009/09/build-your-own-digital-microscope/</guid>
		<description><![CDATA[Digital microscopy systems can cost thousands of dollars but a very useful model can be assembled by using one decent compound microscope and consumer products that cost less than $150. Many hospitals and universities have retired micorscopes that can be adapted to this task. The plans found here show how to modify a commonly found [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekdoc.org/wordpress/wp-content/uploads/zrclip_005p495dbdd6.png"><img src="http://www.geekdoc.org/wordpress/wp-content/uploads/zrtn_006p10f92175_tn.jpg" style="WIDTH: 250px; HEIGHT: 187px" height="187" width="250"/></a> <br/>Digital microscopy systems can cost thousands of dollars but a very useful model can be assembled by using one decent compound microscope and consumer products that cost less than $150. Many hospitals and universities have retired micorscopes that can be adapted to this task. The plans found <a href="http://www.mclno.org/labpartners/microscope/index.htm" target="_blank">here</a> show how to modify a commonly found microscope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geekdoc.org/wordpress/2009/09/build-your-own-digital-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
