<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Geekdoc.org</title>
	<link>http://www.geekdoc.org/wordpress</link>
	<description>the blog of a geek physician</description>
	<lastBuildDate>Sun, 20 Feb 2011 15:09:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Powertrekk promises outdoor outlet freedom</title>
		<description>  PowerTrekk is a portable fuel cell charger for use by outdoor enthusiasts who spend time away from the electricity grid. PowerTrekk provides instant power anywhere to electronic equipment such as mobile phones, digital cameras and GPS devices. PowerTrekk is a 2-in-1 solution that is both a portable battery ...</description>
		<link>http://www.geekdoc.org/wordpress/2011/02/powertrekk-promises-outdoor-outlet-freedom/</link>
			</item>
	<item>
		<title>BrainPort Remaps Sensory Input to Tongue</title>
		<description> Neuroscientist Paul Bach-y-Rita's work on sensory substitution has spawned BrainPort, a sensory remapping unit that uses the tongue as sensory input interface. BrainPort uses the tongue to map the image picked up by a camera into discrete electrical points with up to 600 image points. BrainPort has also been ...</description>
		<link>http://www.geekdoc.org/wordpress/2011/02/brainport-remaps-sensory-input-to-tongue/</link>
			</item>
	<item>
		<title>Patients joined in doing their own research</title>
		<description> "Imagine patients around the world coming together to share quantitative information on over 500 medical conditions. They talk about sensitive symptoms and compare which treatments work best for them. They track their health. New research discoveries are made based on the patient-contributed data. This is happening at CureTogether, and ...</description>
		<link>http://www.geekdoc.org/wordpress/2011/02/patients-joined-in-doing-their-own-research/</link>
			</item>
	<item>
		<title>Hack yourself &#8211; self knowlege through numbers</title>
		<description>  "The Quantified Self is a collaboration of users and tool makers who share an interest in self knowledge through self-tracking. We exchange information about our personal projects, the tools we use, tips we've gleaned, lessons we've learned. We blog, meet face to face, and collaborate online." This site ...</description>
		<link>http://www.geekdoc.org/wordpress/2011/02/hack-yourself-self-knowlege-through-numbers/</link>
			</item>
	<item>
		<title>Eyetracker on the cheap</title>
		<description>  "Behold the latest ocular assault weapon from the Graffiti Research Lab, openFrameworks, The Fat Lab and The Ebeling Group: The EyeWriter. It is a low-cost eye-tracking apparatus + custom software that allows graffiti writers and artists with paralysis resulting from Amyotrophic lateral sclerosis to draw using only their ...</description>
		<link>http://www.geekdoc.org/wordpress/2010/03/eyetracker-on-the-cheap/</link>
			</item>
	<item>
		<title>DIY ventilator in a pinch</title>
		<description>  In case of a shortage of ventilators, here are instructions on how to make your own. http://www.instructables.com/id/The-Pandemic-Ventilator/ http://www.panvent.blogspot.com/     Technorati : DIY, ventilator  </description>
		<link>http://www.geekdoc.org/wordpress/2010/03/diy-ventilator-in-a-pinch/</link>
			</item>
	<item>
		<title>The Reverse Geocache Puzzle</title>
		<description> When Mikal Hart's friend got married he built a box that could only be opened in a special location. An absolutely brilliant idea and he share's how he did it! http://arduiniana.org/projects/the-reverse-geo-cache-puzzle/     Technorati : Arduino, DIY, GPS, fun  </description>
		<link>http://www.geekdoc.org/wordpress/2009/11/the-reverse-geocache-puzzle/</link>
			</item>
	<item>
		<title>From the why didn´t we think of that sooner department &#8211; vehicle energy</title>
		<description> "The Sainsbury's in Gloucester, which opened in June 2009, has several kinetic energy plates installed in their parking lot. Each time a car drives over the plates, the motion of the plate creates energy. The energy is then stored and sent to the store to provide power to the ...</description>
		<link>http://www.geekdoc.org/wordpress/2009/11/from-the-why-didn%c2%b4t-we-think-of-that-sooner-department-vehicle-energy/</link>
			</item>
	<item>
		<title>Build your own digital microscope</title>
		<description>  Digital microscopy systems can cost thousands of dollars but a very useful model can be assembled by using one decent compound microscope and consumer products that cost less than $150. Many hospitals and universities have retired micorscopes that can be adapted to this task. The plans found here ...</description>
		<link>http://www.geekdoc.org/wordpress/2009/09/build-your-own-digital-microscope/</link>
			</item>
	<item>
		<title>A DIY microscope with electronic focusing</title>
		<description>  Jean-Marie Cavanihac has put together a handly guide to turning a webcam and a lens from a discarded CD player into a focusing microscope  </description>
		<link>http://www.geekdoc.org/wordpress/2009/09/a-diy-microscope-with-electronic-focusing/</link>
			</item>
</channel>
</rss>

